23.01.25
24.01.25
25.01.25
26.01.25
23.01.25
January, 23th
- 16.00–20.00: Welcome, team reception
Location: Race Office C.I. Arinsal (first floor)
24.01.25
24 January
| Start | Finish | Duration | Event | Location |
| 16:30 | 17:30 | 1:00:00 | Race Jury Meeting | Race Office C.I. Arinsal |
| 17:30 | 18:00 | 0:30:00 | Opening Ceremony (Top 5 Men & Women Individual Race) | Race Office C.I. Arinsal |
| 18:00 | 19:30 | 1:30:00 | TCM Individual & Mixed Relay Individual bibs distribution | Race Office C.I. Arinsal |
| 19:00 | 19:45 | 0:45:00 | Press Briefing | Race Office C.I. Arinsal |
| 19:45 | 21:00 | 1:15:00 | LOC Meeting – Staff and volunteers | Race Office C.I. Arinsal |
25.01.25
25 January
| Start | Finish | Duration | Event INDIVIDUAL | Location |
| 9:00 | 9:10 | 0:10:00 | Pre-start TCM | Finish Area |
| 9:30 | 11:20 | Start Individual Race SW | Pal | |
| 10:50 | 10:55 | 0:05:00 | Flower Ceremony Senior Women | Pal |
| 11:30 | 13:00 | Start Individual Race SM | Pal | |
| 12:50 | 12:55 | 0:05:00 | Flower Ceremony Senior Men | Pal |
| 12:00 | DEADLINE MXR | Pal | ||
| 14:00 | 14:15 | 0:15:00 | Award Ceremony Individual Race | Near to Coll de la Botella, Pal |
| 14:00 | 16:00 | 2:00:00 | Lunch – Athletes – ISMF – LOC | Self-Service Caubella |
| 18:00 | 19:00 | 1:00:00 | Mixed Relay bibs distribution | Race Office C.I. Arinsal |
26.01.25
26 January
| Start | Finish | Duration | Event MIXED RELAY | Location |
| 8:15 | 8:20 | Pre-start TCM | Pal | |
| 8:30 | 8:50 | 0:20:00 | Track Inspection | Pal |
| 9:15 | 9:55 | Qualification SW | Pal | |
| 9:50 | 10:30 | Qualification SM | Pal | |
| 10:45 | 11:30 | 0:45:00 | Final B | Pal |
| 11:40 | 12:20 | 0:40:00 | Final A | Pal |
| 12:30 | 12:40 | 0:10:00 | Flower Ceremony | Pal |
| 13:30 | 13:50 | 0:20:00 | Award Ceremony Mixed Relay Race | Near to Coll de la Botella, Pal |
| 14:00 | 16:00 | 2:00:00 | Lunch – Athletes – ISMF – LOC | Self-Service Caubella |